|  |  |  |  |  |  |  | mileage (km) '000 | 
              
                | PARTS & MATERIAL RENEWAL  | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 
              
                | Renew engine oil & oil filter | • | • | • | • | • | • | • | • | • | • | • | • | • | 
              
                | Renew drain plug gasket | • | • | • | • | • | • | • | • | • | • | • | • | • | 
            
              
                | Renew engine coolant | • |  |  |  |  |  |  |  | • |  |  |  |  | 
              
                | Renew air filter | • |  |  |  | • |  |  |  | • |  |  |  | • | 
              
                | Renew fuel filter |  |  |  |  | • |  |  |  |  |  |  |  | • | 
              
                | Renew brake/clutch fluid |  |  |  |  | • |  |  |  |  |  |  |  | • | 
              
                | Renew differential fluid* |  |  |  |  | • |  |  |  |  |  |  |  | • | 
              
                | Renew manual/automatic transmission fluid |  |  |  |  | • |  |  |  |  |  |  |  | • | 
              
                |  |  |  |  |  |  |  |  | 
              
                |  |  |  |  |  |  |  | mileage (km) '000 | 
              
                | ENGINE SYSTEM | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 
              
                | Check & clean distributor cap & rotor* | • |  |  |  | • |  |  |  | • |  |  |  | • | 
              
                | Check & adjust ignition timing & dwell angle* | • | • | • | • | • | • | • | • | • | • | • | • | • | 
              
                | Check & adjust idle speed/fast idle speed/mixture | • | • | • | • | • | • | • | • | • | • | • | • | • | 
              
                | Check drive belt/V-belt condition & adjust | • | • | • | • | • | • | • | • | • | • | • | • | • | 
              
                | Check & top-up engine coolant |  | • | • | • | • | • | • | • |  | • | • | • | • | 
              
                | Check cooling system hoses & connection | • | • | • | • | • | • | • | • | • | • | • | • | • | 
              
                | Check exhaust pipe & mountings | • |  |  |  | • |  |  |  | • |  |  |  | • | 
              
                | Electronic exhaust gas CO test | • |  |  |  | • |  |  |  | • |  |  |  | • | 
              
                | Check engine mounting | • |  |  |  | • |  |  |  | • |  |  |  | • | 
              
                | Check air conditioning refrigerant | • |  | • |  | • |  | • |  | • |  | • |  | • | 
              
                | Check & clean air filter |  | • | • | • |  | • | • | • |  | • | • | • |  | 
              
                | Service & clean throttle unit/AAC valve, remove carbon deposit (all model) |  |  |  |  | • |  |  |  |  |  |  |  | • | 
              
                |  |  |  |  |  |  |  |  | 
              
                |  |  |  |  |  |  |  | mileage (km) '000 | 
              
                | TYRE | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 
              
                | Tyres pressure check including spare tyres | • | • | • | • | • | • | • | • | • | • | • | • | • | 
              
                | Rotate balance front tyres & check all tyres including spare tyres | • |  |  |  | • |  |  |  | • |  |  |  | • | 
              
              
                |  |  |  |  |  |  |  |  | 
              
                |  |  |  |  |  |  |  | mileage (km) '000 | 
              
                | AIR-CON | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 
              
                | Aircon flushing to clean evaporator | • | • | • | • | • | • | • | • | • | • | • | • | • | 
              
                |  |  |  |  |  |  |  |  | 
              
                |  |  |  |  |  |  |  | mileage (km) '000 | 
              
                | CLUTCH & BRAKES | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 
              
                | Check & adjust clutch pedal* | • | • | • | • | • | • | • | • | • | • | • | • | • | 
              
                | Check & adjust parking brakes | • | • | • | • | • | • | • | • | • | • | • | • | • | 
              
                | Check & top up clutch & brake fluid | • | • | • | • |  | • | • | • | • | • | • | • |  | 
              
                | Check & clean brake linings & drums | • |  | • |  | • |  | • |  | • |  | • |  | • | 
              
                | Check & clean brake pads & discs | • |  | • |  | • |  | • |  | • |  | • |  | • | 
              
                |  |  |  |  |  |  |  |  | 
              
                |  |  |  |  |  |  |  | mileage (km) '000 | 
              
                | CHASSIS  | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 
              
                | Check & tighten bolts & nuts on undercarriage | • | • | • | • | • | • | • | • | • | • | • | • | • | 
              
                | Check & lubricate door hinges, locks &
                  catches | • | • | • | • | • | • | • | • | • | • | • | • | • | 
              
                | Check & top up manual/automatic transmission
                  fluid* | • |  | • |  |  |  | • |  | • |  | • |  |  | 
              
                | Check side slip | • |  |  |  | • |  |  |  | • |  |  |  | • | 
              
                | Check & top up differential oil* | • |  | • |  |  |  | • |  | • |  | • |  |  | 
              
                | Check & top up power steering fluid | • |  | • |  |  |  | • |  | • |  | • |  |  | 
              
                | Check steering wheel linkage & gear box | • |  | • |  | • |  | • |  | • |  | • |  | • | 
              
                | Check tyres & inflation pressure | • | • | • | • | • | • | • | • | • | • | • | • | • | 
              
                | Check fuel tank cap, lines & fuel connections | • |  |  |  | • |  |  |  | • |  |  |  | • | 
              
                | Check drive shaft boots | • |  |  |  | • |  |  |  | • |  |  |  | • | 
              
                | Check ball joints & drive shaft dust cover
                  for wear & tear | • |  |  |  | • |  |  |  | • |  |  |  | • | 
              
                | Check front & rear suspensions | • |  |  |  | • |  |  |  | • |  |  |  | • | 
              
                |  |  |  |  |  |  |  |  | 
              
                |  |  |  |  |  |  |  | mileage (km) '000 | 
              
                | ELECTRICAL SYSTEM  | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 
              
                | Check & top up battery water | • | • | • | • | • | • | • | • | • | • | • | • | • | 
              
                | Check all vehicle lightings | • | • | • | • | • | • | • | • | • | • | • | • | • | 
              
                | Top up windshield washer water | • | • | • | • | • | • | • | • | • | • | • | • | • |